The Landing at Westmott Apartments Amenities
4750 Meadow Landing Dr, Colfax, NC 27235
* Available for select units
Amenities
- Billiards Room
- Business Center
- Clubhouse
- Coffee & Tea Bar
- Controlled Access*
- Dog Park
- Elevator Access*
- Fitness Center
- Free Wi-Fi in Common Areas
- Indoor Play Area
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Pet Wash Station
- Picnic Area with BBQ Grills
- Playground
- Rentable Garages
- Rentable Storage Units
- Smoke-Free Buildings
- Swimming Pool
Floorplans
Video Available
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| Tapaculo | $1,225 | Studio | 1 | 783 | Call for Details! | See Floorplan |
| Toucan | $725 | Studio | 1 | 658 | Call for Details! | See Floorplan |
| Balsam | $1,875 | 1 | 1.5 | 1023 | Available on November 18, 2025 | See Floorplan |
| Blackbean | $1,775 | 1 | 1.5 | 1122 | Call for Details! | See Floorplan |
| Cherry | $1,315 | 1 | 1.5 | 974 | Available | See Floorplan |
| Crabapple | $1,340 | 1 | 1.5 | 1034 | Call for Details! | See Floorplan |
| Tailorbird | $1,450 | 1 | 1.5 | 1013 | Available | See Floorplan |
| Tattler | $1,285 | 1 | 1 | 782 | Call for Details! | See Floorplan |
| Teal | $1,325 | 1 | 1.5 | 811 | Call for Details! | See Floorplan |
| Thornbill | $1,450 | 1 | 1.5 | 1013 | Call for Details! | See Floorplan |
| Thorntail | $1,515 | 1 | 1.5 | 1161 | Call for Details! | See Floorplan |
| Tinkerbird | $1,540 | 1 | 1.5 | 1165 | Available | See Floorplan |
| Tragopan | $1,250 | 1 | 1 | 899 | Call for Details! | See Floorplan |
| Turnstone | $1,050 | 1 | 1 | 680 | Call for Details! | See Floorplan |
| Basswood | $2,050 | 2 | 2 | 1300 | Available | See Floorplan |
| Buckeye | $1,975 | 2 | 2 | 1396 | Call for Details! | See Floorplan |
| Corkwood | $1,675 | 2 | 2 | 1314 | Available | See Floorplan |
| Cypress | $1,625 | 2 | 2 | 1258 | Available | See Floorplan |
| Maple | $1,810 | 2 | 2.5 | 1406 | Call for Details! | See Floorplan |
| Muskwood | $1,875 | 2 | 2.5 | 1453 | Available | See Floorplan |
| Tern | $1,695 | 2 | 2.5 | 1384 | Call for Details! | See Floorplan |
| Tody | $1,695 | 2 | 2.5 | 1386 | Available | See Floorplan |
| Towhee | $1,795 | 2 | 2.5 | 1460 | Available | See Floorplan |
| Turaco | $1,675 | 2 | 2 | 1278 | Available | See Floorplan |
| Birch | $2,325 | 3 | 2 | 1703 | Call for Details! | See Floorplan |
| Boxwood | $2,225 | 3 | 2.5 | 1648 | Call for Details! | See Floorplan |
| Butternut | $2,125 | 3 | 2.5 | 1718 | Available | See Floorplan |
| Cedar | $1,800 | 3 | 2 | 1418 | Call for Details! | See Floorplan |
| Mahogany | $2,125 | 3 | 3.5 | 1925 | Call for Details! | See Floorplan |
| Marblewood | $2,080 | 3 | 3.5 | 1820 | Call for Details! | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Gas
- Internet
- Sewer
- Trash
- Water
Pets
Community Description
Welcome to The Landing at Westmott Apartments located in Colfax, North Carolina!
We're proud to offer brand new one, two, and three bedroom homes with a variety of interior touches, including open living spaces, wood-plank flooring, gourmet kitchens with granite countertops and wood cabinets, generous storage space, and a private patio or balcony. Beyond your home, you’ll find unparalleled resort-style amenities for you to take advantage of, including refreshing swimming pool, children's playground, dog park, fitness center, business center, billiards room, theater room, and so much more!
Situated in Colfax, The Landing at Westmott Apartments offers luxury homes, paired with a prime location. Nearby, you’ll enjoy several shopping, dining, and entertainment options, including Piedmont Triad Farmers Market, Palladium Shopping Center, and Wendover Village! Our community also has convenient access to Interstate 40, providing a quick commute throughout the area!
We are a pet-friendly community. Come home to The Landing at Westmott Apartments today!
Explore the Area
No results found.
Other Communities Nearby Managed by BSC Holdings
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Landing at Westmott Apartments.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.