The Landing at Westmott Apartments Amenities
4750 Meadow Landing Dr, Colfax, NC 27235
* Available for select units
Amenities
Amenities
- Billiards Room
- Business Center
- Clubhouse
- Dog Park
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Playground
- Smoke-Free Building
- Storage Units Available*
- Swimming Pool
- Controlled Access*
- Picnic Area with BBQ Grills
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
Tapaculo | $1175 | Studio | 1 | 783 | Call for Details! | See Floorplan |
Toucan | $675 | Studio | 1 | 658 | Call for Details! | See Floorplan |
Balsam | $1825 | 1 | 1.5 | 1023 | Call for Details! | See Floorplan |
Blackbean | $1725 | 1 | 1.5 | 1122 | Call for Details! | See Floorplan |
Cherry | $1265 | 1 | 1.5 | 974 | Call for Details! | See Floorplan |
Crabapple | $1290 | 1 | 1.5 | 1034 | Call for Details! | See Floorplan |
Tailorbird | $1400 | 1 | 1.5 | 1013 | Call for Details! | See Floorplan |
Tattler | $1235 | 1 | 1 | 782 | Call for Details! | See Floorplan |
Teal | $1275 | 1 | 1.5 | 811 | Call for Details! | See Floorplan |
Thornbill | $1400 | 1 | 1.5 | 1013 | Call for Details! | See Floorplan |
Thorntail | $1465 | 1 | 1.5 | 1161 | Call for Details! | See Floorplan |
Tinkerbird | $1490 | 1 | 1.5 | 1165 | Call for Details! | See Floorplan |
Tragopan | $1200 | 1 | 1 | 899 | Call for Details! | See Floorplan |
Turnstone | $1000 | 1 | 1 | 680 | Call for Details! | See Floorplan |
Basswood | $2000 | 2 | 2 | 1300 | Available | See Floorplan |
Buckeye | $1925 | 2 | 2 | 1396 | Available | See Floorplan |
Corkwood | $1625 | 2 | 2 | 1314 | Available | See Floorplan |
Cypress | $1575 | 2 | 2 | 1258 | Available on January 2, 2025 | See Floorplan |
Maple | $1760 | 2 | 2.5 | 1406 | Call for Details! | See Floorplan |
Muskwood | $1825 | 2 | 2.5 | 1453 | Available on December 16, 2024 | See Floorplan |
Tern | $1645 | 2 | 2.5 | 1384 | Available | See Floorplan |
Tody | $1645 | 2 | 2.5 | 1386 | Available | See Floorplan |
Towhee | $1745 | 2 | 2.5 | 1460 | Available | See Floorplan |
Turaco | $1625 | 2 | 2 | 1278 | Available | See Floorplan |
Birch | $2275 | 3 | 2 | 1703 | Available on December 16, 2024 | See Floorplan |
Boxwood | $2175 | 3 | 2.5 | 1648 | Available on February 1, 2025 | See Floorplan |
Butternut | $2075 | 3 | 2.5 | 1718 | Call for Details! | See Floorplan |
Cedar | $1750 | 3 | 2 | 1418 | Available on January 14, 2025 | See Floorplan |
Mahogany | $2075 | 3 | 3.5 | 1925 | Call for Details! | See Floorplan |
Marblewood | $2030 | 3 | 3.5 | 1820 | Call for Details! | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Gas
- Internet
- Sewer
- Trash
- Water
Pets
Community Description
Welcome to The Landing at Westmott Apartments located in Colfax, North Carolina!
We're proud to offer brand new one, two, and three bedroom homes with a variety of interior touches, including open living spaces, wood-plank flooring, gourmet kitchens with granite countertops and wood cabinets, generous storage space, and a private patio or balcony. Beyond your home, you’ll find unparalleled resort-style amenities for you to take advantage of, including refreshing swimming pool, children's playground, dog park, fitness center, business center, billiards room, theater room, and so much more!
Situated in Colfax, The Landing at Westmott Apartments offers luxury homes, paired with a prime location. Nearby, you’ll enjoy several shopping, dining, and entertainment options, including Piedmont Triad Farmers Market, Palladium Shopping Center, and Wendover Village! Our community also has convenient access to Interstate 40, providing a quick commute throughout the area!
We are a pet-friendly community. Come home to The Landing at Westmott Apartments today!
Explore the Area
No results found.
Other Communities Nearby Managed by BSC Holdings
Email Community
Contact the Property Manager of .
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Landing at Westmott Apartments.
Request an Appointment
Contact the Property Manager of .
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.