Skip Main Navigation

The Landing at Westmott Apartments Amenities

4750 Meadow Landing Dr, Colfax, NC 27235

 

* Available for select units

Amenities

Amenities

  • Billiards Room
  • Business Center
  • Clubhouse
  • Dog Park
  • Fitness Center
  • Free Wi-Fi in Common Areas
  • Off-Street Parking
  • On-Site Maintenance
  • On-Site Management Team
  • Playground
  • Smoke-Free Building
  • Storage Units Available*
  • Swimming Pool
  • Controlled Access*
  • Picnic Area with BBQ Grills

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
Tapaculo  $1,225 Studio 1 783 Call for Details! See Floorplan
Toucan  $725 Studio 1 658 Call for Details! See Floorplan
Balsam  $1,875 1 1.5 1023 Call for Details! See Floorplan
Blackbean  $1,775 1 1.5 1122 Call for Details! See Floorplan
Cherry $1,315 1 1.5 974 Call for Details! See Floorplan
Crabapple  $1,340 1 1.5 1034 Call for Details! See Floorplan
Tailorbird  $1,450 1 1.5 1013 Call for Details! See Floorplan
Tattler  $1,285 1 1 782 Call for Details! See Floorplan
Teal  $1,325 1 1.5 811 Call for Details! See Floorplan
Thornbill  $1,450 1 1.5 1013 Available on July 15, 2025 See Floorplan
Thorntail  $1,515 1 1.5 1161 Call for Details! See Floorplan
Tinkerbird  $1,540 1 1.5 1165 Call for Details! See Floorplan
Tragopan  $1,250 1 1 899 Call for Details! See Floorplan
Turnstone  $1,050 1 1 680 Call for Details! See Floorplan
Basswood  $2,050 2 2 1300 Call for Details! See Floorplan
Buckeye  $1,975 2 2 1396 Call for Details! See Floorplan
Corkwood  $1,675 2 2 1314 Available See Floorplan
Cypress  $1,625 2 2 1258 Available See Floorplan
Maple  $1,810 2 2.5 1406 Available on July 15, 2025 See Floorplan
Muskwood  $1,875 2 2.5 1453 Call for Details! See Floorplan
Tern  $1,695 2 2.5 1384 Call for Details! See Floorplan
Tody  $1,695 2 2.5 1386 Available See Floorplan
Towhee  $1,795 2 2.5 1460 Available See Floorplan
Turaco  $1,675 2 2 1278 Available See Floorplan
Birch  $2,325 3 2 1703 Call for Details! See Floorplan
Boxwood  $2,225 3 2.5 1648 Call for Details! See Floorplan
Butternut  $2,125 3 2.5 1718 Call for Details! See Floorplan
Cedar  $1,800 3 2 1418 Available See Floorplan
Mahogany  $2,125 3 3.5 1925 Call for Details! See Floorplan
Marblewood  $2,080 3 3.5 1820 Call for Details! See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Gas
  • Internet
  • Sewer
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$300
Breed Restrictions:Breed restrictions apply.
Weight Limit:95 lbs.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by BSC Holdings

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from The Landing at Westmott Apartments.

      Commute Travel Method

      Request an Appointment